High-grade Suede | |
---|---|
Material used to make Dwarven items. Can be sold in any shop. |
Stats: | |
---|---|
Weight: | 2 |
Durability: | - |
Base price: | 2,400 adena |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Soldier Scarab | 84 | Imperial Tomb | 1 | 23.68% — 29.12% | |
Cave Servant Archer | 83 | Dragon Valley | 1 | 23.30% — 28.72% | |
Snipe | 44 | Cruma Tower | 1 | 3.758% — 4.582% | |
Ant Warrior Captain | 36 | Wasteland | 1 | 0.5% — 1% | |
Ant Warrior Captain | 36 | Ant Nest | 1 | 0.5% — 1% | |
Noble Ant Captain | 38 | Ant Nest | 1 | 0.5% — 1% | |
Formor | 45 | Forest of Evil | 1 | 0.5% — 1% | |
Formor Elder | 46 | Forest of Evil | 1 | 0.5% — 1% | |
Torfe | 49 | Cruma Tower | 1 | 0.5% — 1% | |
Ol Mahum Patrol | 21 | Abandoned Camp | 1 | 0.1% — 0.5% | |
Lesser Basilisk | 27 | Wasteland | 1 | 0.1% — 0.5% | |
Basilisk | 28 | Wasteland | 1 | 0.1% — 0.5% | |
Medusa | 34 | Gorgon Flower Garden | 1 | 0.1% — 0.5% | |
Ol Mahum Van Captain | 34 | Red Rock Ridge | 1 | 0.1% — 0.5% | |
Noble Ant | 37 | Ant Nest | 1 | 0.1% — 0.5% | |
Windsus | 39 | Death Pass | 1 | 0.1% — 0.5% |
Spoil:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Reinforced Monster Eye | 41 | Ivory Tower Crater | 1 | 12.51% — 15.15% | |
Kanil Succubus | 32 | Forgotten Temple | 1 | 11.22% — 13.72% | |
Ant Patrol | 34 | Ant Nest | 1 | 10.06% — 12.20% | |
Turek Orc Archer | 27 | Orc Barracks | 1 | 8.813% — 10.765% | |
Cursed Watchman | 34 | Floran Agricultural Area | 1 | 4.637% — 5.655% |
To craft an item, its crafter must learn a Recipe: High-grade Suede .
Skill level: 2
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 20
|
|
You can get at the opening by double-clicking on item:
High-grade Suede - Related Pages
|